Single Family for Sale: 314 Maple Street, Shiloh, IL 62269
Room Features
Lot & Building Features
Community and Schools
Price History of 314 Maple Street, Shiloh, IL
Date | Name | Price | Difference |
---|---|---|---|
11/23/2024 | Listing Price | $238,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Shiloh | 62269 | 3 | 2.0 | $238,000 | 1,200 | $198 | N/A |
1204 Princeton Drive | O'Fallon | 62269 | 3 | 2.0 | $213,500 | 1,270 | $168 | 03/08/2024 |
402 Westminster Avenue | O'Fallon | 62269 | 3 | 2.0 | $210,000 | 1,171 | $179 | 03/15/2024 |
1003 N Yale Drive | O'Fallon | 62269 | 3 | 2.0 | $250,000 | 1,305 | $192 | 03/28/2024 |
503 Dartmouth Drive | O'Fallon | 62269 | 3 | 1.0 | $184,900 | 1,232 | $150 | 03/28/2024 |
318 Edna Drive | O'Fallon | 62269 | 3 | 3.0 | $210,000 | 1,056 | $199 | 04/22/2024 |
1425 Royal Oak Court | O'Fallon | 62269 | 2 | 2.0 | $200,000 | 1,122 | $178 | 04/05/2024 |
1101 N Yale Dr | O'Fallon | 62269 | 4 | 2.0 | $271,000 | 1,092 | $248 | 04/15/2024 |
1524 Oak Meadow Drive | O'Fallon | 62269 | 3 | 3.0 | $285,000 | 1,179 | $242 | 05/24/2024 |
400 Juanita Circle | Shiloh | 62269 | 4 | 3.0 | $260,000 | 1,400 | $186 | 04/26/2024 |
407 Dartmouth Drive | O'Fallon | 62269 | 4 | 2.0 | $290,000 | 1,025 | $283 | 06/03/2024 |
1516 English Pine Lane | O'Fallon | 62269 | 2 | 2.0 | $179,000 | 1,000 | $179 | 07/23/2024 |
96 Lucia Lane | O'Fallon | 62269 | 3 | 2.0 | $200,000 | 1,260 | $159 | 06/17/2024 |
114 Seibert Road | O'Fallon | 62269 | 3 | 1.0 | $171,000 | 1,056 | $162 | 06/24/2024 |
320 Wellesley Drive | O'Fallon | 62269 | 3 | 2.0 | $225,000 | 1,160 | $194 | 10/15/2024 |
701 Oak Creek Court | O'Fallon | 62269 | 3 | 2.0 | $211,000 | 1,170 | $180 | 10/11/2024 |
314 Maple Street (MLS #24072246) is a 1 story single family home located in Shiloh, IL. This single family home is 1,200 sqft and on a lot of 20,038 sqft (or 0.46 acres) with 3 bedrooms, 2 baths and is 71 years old. This property was listed on 11/20/2024 and has been priced for sale at $238,000.
The 3 bedroom single family home at 96 Lucia Lane in O'Fallon is nearby and sold for $200,000 on 06/17/2024. Another nearby 3 bedroom single family home, 114 Seibert Road in O'Fallon sold for $171,000 on 06/24/2024.
Nearby zip codes are 62220, 62221, 62226, 62254 and 66269. This property neighbors other cities such as Belleview, Belleville, Lebanon, O Fallon and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Real Estate Pro's, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |