Single Family for Sale: 405 Burnley Drive, O'Fallon, MO 63368
Room Features
Lot & Building Features
Community and Schools
Price History of 405 Burnley Drive, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
09/19/2024 | Price Adjustment | $615,000 | 1.58% |
08/08/2024 | Price Adjustment | $624,900 | 3.86% |
06/20/2024 | Listing Price | $650,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63368 | 4 | 3.0 | $615,000 | 2,686 | $229 | N/A |
417 Burnley Drive | O'Fallon | 63368 | 3 | 3.0 | $700,000 | 2,635 | $266 | 04/04/2024 |
308 Dalriada Boulevard | O'Fallon | 63368 | 5 | 3.0 | $540,759 | 2,796 | $193 | 11/02/2023 |
710 Southerland Drive | O'Fallon | 63368 | 4 | 3.0 | $545,529 | 2,789 | $196 | 12/15/2023 |
422 Smithton Boulevard | O'Fallon | 63368 | 4 | 3.0 | $597,498 | 2,747 | $218 | 03/28/2024 |
316 Dalriada Boulevard | O'Fallon | 63368 | 4 | 3.0 | $539,038 | 2,513 | $214 | 10/30/2023 |
305 Dalriada Boulevard | O'Fallon | 63368 | 4 | 3.0 | $490,752 | 2,491 | $197 | 10/26/2023 |
323 Dalriada Boulevard | O'Fallon | 63368 | 4 | 3.0 | $516,754 | 2,491 | $207 | 10/27/2023 |
436 Smithton Boulevard | O'Fallon | 63368 | 3 | 3.0 | $572,365 | 2,540 | $225 | 10/27/2023 |
432 Smithton Boulevard | O'Fallon | 63368 | 4 | 4.0 | $581,686 | 2,752 | $211 | 11/06/2023 |
613 Strathclyde Drive | O'Fallon | 63368 | 4 | 3.0 | $633,505 | 2,607 | $243 | 11/06/2023 |
509 Longhaven Drive | O'Fallon | 63368 | 4 | 4.0 | $724,536 | 2,768 | $262 | 03/13/2024 |
118 Cardow Drive | O'Fallon | 63368 | 5 | 3.0 | $532,349 | 2,796 | $190 | 12/27/2023 |
141 Cardow Drive | O'Fallon | 63368 | 4 | 4.0 | $691,037 | 2,640 | $262 | 04/08/2024 |
124 Cardow Drive | O'Fallon | 63368 | 4 | 3.0 | $520,580 | 2,491 | $209 | 03/25/2024 |
418 Smithton Boulevard | O'Fallon | 63368 | 3 | 3.0 | $658,293 | 2,588 | $254 | 07/26/2024 |
405 Burnley Drive (MLS #24039118) is a 2 story single family home located in O'Fallon, MO. This single family home is 2,686 sqft and on a lot of 14,662 sqft (or 0.34 acres) with 4 bedrooms, 3 baths and is 2 years old. This property was listed on 06/20/2024 and has been priced for sale at $615,000.
The 4 bedroom single family home at 141 Cardow Drive in O'Fallon is nearby and sold for $691,037 on 04/08/2024. Another nearby 3 bedroom single family home, 418 Smithton Boulevard in O'Fallon sold for $658,293 on 07/26/2024.
Nearby zip codes are 63236, 63366, 63367, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, Defiance, Lake St Louis, St Charles and Wentzville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |